2021 Regional Water Plan County Population Projections for 2020-2070
view change historyMetadata
Data Viewer
Column | Type | Label | Description | Unit |
---|---|---|---|---|
EntityId | numeric | EntityId | ||
EntityName | text | EntityName | ||
WugType | text | WugType | ||
WugRegion | text | WugRegion | ||
WugCounty | text | WugCounty | ||
EntityIsSplit | text | EntityIsSplit | ||
P2020 | numeric | P2020 | ||
P2030 | numeric | P2030 | ||
P2040 | numeric | P2040 | ||
P2050 | numeric | P2050 | ||
P2060 | numeric | P2060 | ||
P2070 | numeric | P2070 |
-
1 Dataset
Interactive 2022 State Water Plan
This website lets water users statewide take an up-close look at the 2022 State Water Plan data and how water needs change over time by showing: projected water demands,...
1 Dataset