Springs Monitoring Program Flow Measurements
view change historyMetadata
Data Viewer
Column | Type | Label | Description | Unit |
---|---|---|---|---|
StateWellNumber | numeric | State Well Number | Unique identifier assigned to each well |
|
SpringName | text | Spring Name | Name of the spring sampled |
|
status__p_q_n_ | text | Status (P/Q/N) | Publishable, Questionable, or Non-Publishable measurement |
|
MeasDate | text | Measure Date | Date of measurement |
|
MeasTime | text | Measure Time | Time of measurement |
|
Flow in CFS | numeric | Flow in CFS | Flow of spring measurement in cubic feet per second |
|
Uncertainty | text | Uncertainty | Percent uncertainty of the flow measurement |
|
MeasAgency | text | Measuring Agency | Agency who collected the measurement |
|
MeasMethod | text | Measure Method | Method used to measure flow |
|
Comment | text | Comment | Relevant information to the measurement |
-
- TXT
The Submitted Drillers Report (SDR) Database is populated from the online Texas Well Report Submission and Retrieval System (TWRSRS) which registered water-well drillers use to...
- TXT